जनवरी के महीने में बॉलीवुड की मशहूर हस्तियों का जन्मदिन

जनवरी के महीने में बॉलीवुड की मशहूर हस्तियों का जन्मदिन

Content

 

Bollywood Actors Birthday in January

Birth Date Bollywood Celebrity Name Age (2023)
1 जनवरी 1940 Asrani 83
1 जनवरी 1975 Kamaal R Khan 48
1 जनवरी 1951 Nana Patekar 72
1 जनवरी 1971 Navin Chowdhary 52
1 जनवरी 1990 Umar Riaz 33
4 जनवरी 1965 Aditya Pancholi 58
4 जनवरी 1981 Arya Babbar 42
4 जनवरी 1971 Kelly Dorji 52
5 जनवरी 1973 Uday Chopra 50
6 जनवरी 1984 Diljit Dosanjh 39
6 जनवरी 1973 Rudranil Ghosh 50
8 जनवरी 1929 Saeed Jaffrey
(1929-15 November 2015)
86
8 जनवरी 1986 Yash 37
9 जनवरी 1974 Farhan Akhtar 49
9 जनवरी 1984 Prashant Raj 39
10 जनवरी 1974 Hrithik Roshan 49
10 जनवरी 1982 Omi Vaidya 41
10 जनवरी 1994 Paras Arora 29
10 जनवरी 1967 Suresh Menon 56
11 जनवरी 1986 Utkarsh Shinde 37
11 जनवरी 1990 Vivaan Shah 33
13 जनवरी 1988 Adhyayan Suman 35
13 जनवरी 1978 Ashmit Patel 45
13 जनवरी 1983 Imran Khan 40
13 जनवरी 1963 Piyush Mishra 60
13 जनवरी 1959 Sayaji Shinde 64
15 जनवरी 1982 Neil Nitin Mukesh 41
16 जनवरी 1946 Kabir Bedi 77
16 जनवरी 1985 Sidharth Malhotra 38
16 जनवरी 1978 Vijay Sethupati 45
21 जनवरी 1986 Sushant Singh Rajput
(1986-14 June 2020)
34
25 जनवरी 1988 Vishal Aditya Singh 35
27 जनवरी 1969 Bobby Deol 54
27 जनवरी 1976 Shreyas Talpade 47
27 जनवरी 1982 Sameer Dattani 41
30 जनवरी 1975 Anup Soni 48
30 जनवरी 1980 Chandan Roy Sanyal 43
30 जनवरी 1989 Girish Taurani 34
31 जनवरी 1983 Ajay Chaudhary 40

Bollywood Actresses Birthday in January

Birth Date Bollywood Celebrity Name Age (2023)
1 जनवरी 1984 Sayali Bhagat 39
1 जनवरी 1979 Vidya Balan 44
3 जनवरी 1979 Gul Panag 44
5 जनवरी 1986 Deepika Padukone 37
7 जनवरी 1938 B. Saroja Devi 85
7 जनवरी 1979 Bipasha Basu 44
7 जनवरी 1984 Koena Mitra 39
7 जनवरी 1961 Supriya Pathak 62
8 जनवरी 1990 Nusrat Jahan 33
8 जनवरी 1986 Sagarika Ghatge 37
10 जनवरी 1985 Drashti Dhami 38
10 जनवरी 1984 Kalki Koechlin 39
11 जनवरी 1946 Anju Mahendroo 77
11 जनवरी 1992 Fatima Sana Shaikh 31
11 जनवरी 1993 Mithila Palkar 30
12 जनवरी 1973 Sakshi Tanwar 77
13 जनवरी 1905 Durga Khote
(1905-22 September 1991)
86
17 जनवरी 1985 Rasika Dugal 38
18 जनवरी 1985 Minissha Lamba 38
18 जनवरी 1975 Monica Bedi 48
18 जनवरी 1957 Nafisa Ali 66
20 जनवरी 1970 Dolly Binda 53
21 जनवरी 1980 Kim Sharma 43
22 जनवरी 1972 Namrata Shirodkar 51
22 जनवरी 1975 Ritu Shivpuri 48
24 जनवरी 1981 Riya Sen 42
26 जनवरी 1972 Maria Gretti 51
27 जनवरी 1986 Shehnaaz Gill 37
28 जनवरी 1986 Shruti Haasan 37
29 जनवरी 1982 Meera Vasudevan 41
30 जनवरी 1989 Deana Uppal 34
30 जनवरी 1987 Puja Gupta 36
31 जनवरी 1978 Amrita Arora 45
31 जनवरी 1992 Amy Jackson 31
31 जनवरी 1975 Preity Zinta 48

Bollywood Male Singers Birthday in January

Birth Date Bollywood Celebrity Name Age (2023)
3 जनवरी 1981 Naresh Iyer 42
9 जनवरी 1934 Mahendra Kapoor
(1934-27 September 2008)
74
10 जनवरी 1940 K J Yesudas 83
19 जनवरी 1986 Sreerama Chandra Mynampati 37

Bollywood Female Singers Birthday in January

Birth Date Bollywood Celebrity Name Age
25 जनवरी 1958 Kavita Krishnamurthy 65 (2023)

Bollywood Music Directors Birthday in January

Birth Date Bollywood Celebrity Name Age (2023)
6 जनवरी 1967 A.R. Rahman 56
11 जनवरी 1985 Mithoon 38
22 जनवरी 1968 Shantanu Moitra 35

Bollywood Lyricists Birthday in January

Birth Date Bollywood Celebrity Name Age (2023)
17 जनवरी 1945 Javed Akhtar 78

Bollywood Film Directors Birthday in January

Birth Date Bollywood Celebrity Name Age (2023)
9 जनवरी 1965 Farah Khan 58
17 जनवरी 1982 Ali Abbas Zafar 41
24 जनवरी 1945 Subhash Ghai 78
27 जनवरी 1969 Vikram Bhatt 54
30 जनवरी 1957 Priyadarshan 66

More Bollywood Celebrities Birthday in January

Birth Date Bollywood Celebrity Name Age (2023) Profession
15 जनवरी 1951 Pritish Nandy 72 Poet,
Painter,
Media Personality

Television Celebrities Birthday in January

Birth Date Bollywood Celebrity Name Age (2023)
7 जनवरी 1974 Varun Badola 49